Description
Steel sunbred with adjust back. Size: 81.88″ x 74″ x 81.49″. Sponge cushion thickness: 3.14″. Color: Gray
| Details | |
| GTIN (UPC/EAN): | 4512839444932 |
| Shipping Weight: | 235.6 Pounds |
| Shipping Size (Inches.): | 161.85 W x 56.54 D x 21.58 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91730 |
| Ship Palletized: | Yes |
| Item Height: | 8.58 Inches |
| Item Width: | 161.85 Inches |
| Item Depth: | 71.37 Inches |
| Item Weight: | 217.8 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 103.6 |
| Shipping Height Carton 1: | 8.58 |
| Shipping Width Carton 1: | 81.9 |
| Shipping Depth Carton 1: | 19.94 |
| Shipping Weight Carton 2: | 132 |
| Shipping Height Carton 2: | 13 |
| Shipping Width Carton 2: | 79.95 |
| Shipping Depth Carton 2: | 36.6 |
| Additional attributes | |
| Keywords | day bed canopy, steel metal adjustable day bed, metal adjustable day bed canopy, day bed canopy taupe cushions, adjustable day bed canopy |
| Sofa Type | Patio Daybed |
| Recliner | Yes |
| Reclining Type | Manual |
| Leg Color | Gray |
| Frame Material | Metal |
| Leg Material | Metal |
| Removable Cushions | Yes |
| Removable Cushion Cover | Yes |
| Weight Capacity | 500 |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Color | Gray |
| Frame Color | Gray |
| Seat Color | Taupe |
| Cushion Color | Taupe |
| Seat Cushions | Yes |
| Finish | Stainless Steel |
| Daybed Shape | Rectangular |
| Canopy Color | Taupe |
| Canopy Adjustable | Yes |
| Cushion Pattern | Solid |
| Seating Capacity | 2 |










